Pasteurization Tunnel Sterilizer
Ps1290 sterilizer is a new automatic model developed by our factory based on the design concept of excellent performance, energy saving and environmental protection and advanced technology. It is suitable for PU controlled sterilization in beer production.
Product Gallery
Product Video
Technical Specifications
| Model: | PS1290 |
|---|---|
| Rated Production Capacity: | 3000BPH(330Ml) |
| Installed Capacity: | 11.37Kw,3P50Hz |
| Motor Power Of Main Reducer: | 0.37Kw,380V ,3P50Hz |
| Pump Motor Power: | 1.1Kw,380V,3P50Hz(6 Sets) |
| Pump Motor Power: | 2.2Kw,380V,3P50Hz(2 Sets) |
| Compressed Air Consumption: | 5L/Min, 0.4~0.6Mpa |
| Steam Consumption: | 0.5~0.8Mpa |
| Start Up Consumption: | 200Kg/H |
| Working Consumption: | 35Kg/H |
| Tap Water Pressure: | 0.25~0.4Mpa |
| Tank Circulating Water: | 3T/H |
| Working Water Consumption: | ≤0.5T/h |
| Conveyor Belt Elevation: | 1.15M |
| Overall Dimensions Of Equipment: | 10000×2500×2150 |
| Net Weight Of Equipment: | About 2.8T |
| Operating Weight: | About 5.5T |
| Line Speed: | 208.92 Mm/Min (Adjustable) |
| Total Transit Time: | 42.6 Min |
| Sterilization Time: | 10 Min |
Description
- High reliability of conveyor.
- Full openness of main structure.
- The sprinkler is easy to maintain.
- Temperature control is sensitive and accurate.
- The control system is linked with the sterilizer host.
- The water pump is interlocked with the control system.
