Semi-automatic gallon bottle blow machine
Semi-automatic gallon bottle blow machine is suitable for bottles for normal temperature filling bottle, this type of bottle will not be heat-resistant. Specially designed for gallon bottle, such as 5 gallon, 3 gallon barrels.
Technical Specifications
| Unit | DY-120 | ||
| Molding | Clamping force | kg | 6000 |
| Clamping stroke | mm | 360 | |
| Stretching stroke | mm | 450 | |
| Bottom stroke | mm | / | |
| Cavity pitch | mm | / | |
| Number of cavity | pcs | 1 | |
| Container | Max. container volume | Ltr | 20 |
| Neck diameter range | mm | 30-120 | |
| Max. container diameter | mm | 300 | |
| Max. container height | mm | 430 | |
| Carriage unit | pcs | 19 | |
| Theoretical output | BPH | 150 | |
| Electric system | Total power | kw | 39 |
| Heating power | kw | 38 | |
| Max. heating power | kw | 20 | |
| Air system | Operating pressure | Kg/cm2 | 7 |
| Low air consuming | Ltr/min | 1000 | |
| Blowing pressure | Kg/cm2 | 25 | |
| High air consuming | Ltr/min | 1800 | |
| Air dryer | Operation pressure | Kg/cm2 | 2-4 |
| Temperature | 10-12 | ||
| Consuming | Kcal/hr | 2000 | |
| Flow rate | Ltr/min | 30 | |
| Water chiller | Operation pressure | Kg/cm2 | 2-4 |
| Temperature | 30 | ||
| Consuming | Kcal/hr | 10000 | |
| Flow rate | Ltr/min | 130 | |
| Machine size | Dimension | Mm | 2350*750*1900 |
| Weight | kg | 1500 | |
| Remarks | 1, All data standard indication for 0.6L bottle; 2, The actual output depends on the perform quality and bottle shape; 3, Specifications are subject to change without notice; 4, Please provide the stable ambient temperature; |
||
Description
Semi-automatic gallon bottle blow machine is suitable for bottles for normal temperature filling bottle, this type of bottle will not be heat-resistant. Specially designed for gallon bottle, such as 5 gallon, 3 gallon barrels.




