Semi-automatic big bottle blow machine
Semi-automatic big bottle blow machine is suitable for bottles for normal temperature filling bottle, this type of bottle will not be heat-resistant. specially designed for big bottles, such as 5L,10L bottle.
Technical Specifications
| Unit | DY-500 | DY-500II | ||
| TYPE A | TYPE B | |||
| Molding | Clamping force | kg | 25000 | 45000 |
| Clamping stroke | mm | 220 | ||
| Stretching stroke | mm | 400 | ||
| Bottom stroke | mm | / | / | |
| Cavity pitch | mm | / | 300 | |
| Number of cavity | pcs | 1 | 2 | |
| Container | Max. container volume | Ltr | 6 | |
| Neck diameter range | mm | 10-120 | ||
| Max. container diameter | mm | 200 | ||
| Max. container height | mm | 380 | ||
| Carriage unit | pcs | 72 | 96 | |
| Theoretical output | BPH | 500 | 1000 | |
| Electric system | Total power | kw | 17 | |
| Heating power | kw | 16 | ||
| Max. heating power | kw | 10 | ||
| Air system | Operating pressure | Kg/cm2 | 7 | |
| Low air consuming | Ltr/min | 600 | 800 | |
| Blowing pressure | Kg/cm2 | 25 | ||
| High air consuming | Ltr/min | 1200 | 2400 | |
| Air dryer | Operation pressure | Kg/cm2 | 2-4 | |
| Temperature | 10-12 | |||
| Consuming | Kcal/hr | 2000 | ||
| Flow rate | Ltr/min | 30 | ||
| Water chiller | Operation pressure | Kg/cm2 | 2-4 | |
| Temperature | 30 | |||
| Consuming | Kcal/hr | 10000 | ||
| Flow rate | Ltr/min | 130 | ||
| Machine size | Dimension | Mm | 1850*650*1850 | 1850*850*1850 |
| Weight | kg | 1100 | 1300 | |
| Remarks | 1, All data standard indication for 0.6L bottle; 2, The actual output depends on the perform quality and bottle shape; 3, Specifications are subject to change without notice; 4, Please provide the stable ambient temperature; |
|||
Description
Semi-automatic big bottle blow machine is suitable for bottles for normal temperature filling bottle, this type of bottle will not be heat-resistant. specially designed for big bottles, such as 5L,10L bottle.





